- Demo
- Preview
Spectrasonics www.spectrasonics.net
Burning Grooves
- Year
- 1996
- Formats
- Audio, AKAI, E-MU, Roland, Kurzweil, SampleCell
#Drums
#Loops
#One-Shots
#Soul
#Funk
#Rock
Notes
Featured on Roland SR-JV80-10 Bass & Drums
Notable usage
The Sims, Spyro 3
Tracklist
4/4 Grooves
| Track | BPM | Nom | Notes |
|---|---|---|---|
| 1 | Burning Grooves Demo | By Eric Persing, John Lemkuhl & Mark Jean | |
| 2 | 56 | True Blue | 2 variations |
| 3 | 58 | Wide Open Slam | Main, No Snr, No Kick, 3 Fills |
| 3 | 58 | Tom-Tom Slam | Main, No Toms, No Snr, No Kick |
| 3 | 58 | Higher Slam | Main, No Snr |
| 4 | 59 | Devastated | 3 variations, No Snr, No Kick |
| 5 | 61 | Deliberate | Main, No Snr, No Kick |
| 6 | 61 | Nail Gun | Intro, Main, No Snr, No Kick |
| 6 | 62 | Wasteland | Main, No Snr, No Kick |
| 7 | 65 | Rockin' Reggae | WET mix & DRY mix — Intro, Main, No Kick |
| 8 | 65 | Soul Slam | EDGE mix & VERB mix — 3 variations, No Snr, No Kick |
| 9 | 66 | All Out War | Intro, Main, No Snr, No Kick, 3 Fills |
| 10 | 66 | Whacked | LO-FI Echo — Main, No Snr, No Kick |
| 10 | 69 | Half & Half | |
| 11 | 71 | Thick Socks | Intro, 2 variations, No Snr, No Kick |
| 12 | 72 | Iced Shuffle | LO-FI — 3 variations, No Snr, No Kick |
| 13 | 72 | Push & Shove | Main, No Snr, No Kick |
| 14 | 73 | Funk Bolero | 3 variations, No Snr, No Kick, 5 Fills |
| 15 | 74 | Old John | COMP & ROOM — Main, No Snr, No Kick |
| 16 | 75 | Indo Crunch | Main, No Snr, No Kick |
| 16 | 75 | Space Rocks | Main, No Snr, No Kick |
| 16 | 75 | Whack Factory | Main, No Snr, No Kick |
| 17 | 76 | Head Popper | LO-FI & COMP — 2 variations, No Kick |
| 17 | 76 | Slow Roller | Main, No Snr, No Kick, 2 Fills |
| 18 | 76 | Trashman | 2 variations, No Snr, No Kick |
| 19 | 77 | Funkster | Intro, Main, No Snr, No Kick |
| 20 | 78 | Splattitude | Main, No Snr, No Kick |
| 21 | 78 | Stick Jam | HI-FI & LO-FI — Main, No Kick |
| 21 | 79 | Factory | Main, No Kick |
| 22 | 80 | Attackhead | COMP & LO-FI — Intro, Main |
| 23 | 80 | Click Dirge | 2 variations, No Snr, No Kick |
| 23 | 80 | Fatback | Main, No Snr, No Kick |
| 24 | 81 | Deep Pockets | Intro, Main, No Snr, No Kick, 5 Fills |
| 25 | 81 | Greasy Alternate | Intro, Main, No Snr, No Kick |
| 26 | 82 | Glider | Main, No Snr, No Kick |
| 26 | 85 | Bell Cruise | Main, No Snr, No Kick, Hats |
| 27 | 85 | Ping-Pong | EDGE & COMP — Intro, Main, No Snr, No Kick |
| 27 | 85 | Pot Sticker | Main, No Kick |
| 28 | 85 | Slow Slam | Main, Soft, No Snr, No Kick |
| 29 | 86 | Grunge Hair | Main, No Snr, No Kick |
| 29 | 86 | Long Hair | Main, No Snr, No Kick |
| 30 | 87 | Accentuate | Intro, Main, No Snr, No Kick |
| 31 | 87 | Double Grunge | Main, No Snr, No Kick, Fill |
| 31 | 87 | Double Bubble | Main, No Snr, No Kick |
| 31 | 87 | Pockets 2 | LO-FI — Mix 1, No Snr, alt. versions |
| 31 | 88 | Big Funk | Intro, Main, No Snr, No Kick |
| 32 | 89 | Funk Frills | Main, No Snr, No Kick |
| 32 | 89 | Crachead | Main, No Snr, No Kick |
| 33 | 90 | Busy Hip-Hop | Intro, Main, No Snr, No Kick |
| 33 | 90 | Swing Breakdown | Main, No Snr |
| 34 | 90 | Haymaker | Intro, 2 variations, No Snr, No Kick |
| 35 | 91 | Rock Solid | Main, No Snr, No Kick |
| 35 | 91 | Riding Hat | Main, No Kick |
| 35 | 91 | Slow Gumbo | Main, No Snr, No Kick |
| 35 | 91 | Weed Whacker | |
| 36 | 92 | Cool Out Jr. | Main, No Snr, No Kick |
| 36 | 92 | Cool Out Version 2 | 2 variations, No Snr, No Kick |
| 37 | 92 | Groovy | HI-FI & LO-FI — 2 variations, No Snr, No Kick |
| 38 | 92 | Hyper Fuzoid | 3 variations, No Snr, No Kick |
| 39 | 93 | Down on Two | Intro, Main, No Snr, No Kick |
| 40 | 93 | Offset Hip-Hop | HI-FI & LO-FI — Main, No Snr, No Kick |
| 41 | 94 | Machinehead | Main, No Snr, No Kick |
| 42 | 95 | Layin' It Down | 2 variations, No Kick |
| 42 | 97 | Rapidity | 2 variations, No Kick |
| 43 | 98 | Rock On | LO-FI & HI-FI — Main, No Snr, No Kick, 6 Fills |
| 44 | 98 | Wastebin | 2 variations, No Snr, No Kick, Hats |
| 45 | 99 | Gangsta Funk | Mix 1 & Mix 2 — 2 variations, No Snr, No Kick |
| 46 | 99 | Slick Stick | 2 variations, No Snr, No Kick |
| 46 | 99 | Stick Man | 2 variations, No Snr, No Kick |
| 46 | 100 | Big Swinger | 2 variations, No Snr, No Kick |
| 47 | 100 | Deja Funk | Intro, Main |
| 48 | 100 | Happy Hat | LO-FI & HI-FI — Main, No Snr, No Kick |
| 49 | 100 | Party | 2 variations, No Snr, No Kick |
| 49 | 100 | Slam Hop | 2 variations, No Snr, No Kick |
| 50 | 101 | Phancy Phunk | Main, No Snr, No Kick |
| 50 | 101 | Ride 'Em | Intro, Main, No Snr, No Kick |
| 51 | 102 | Purple Funk Medium | 3 variations, No Kick |
| 51 | 103 | Cruiser | Main, No Snr, 3 Fills |
| 52 | 103 | Whammo! | Main, No Snr, No Kick |
| 53 | 104 | Chunky Monkey | Main, No Snr, No Kick |
| 54 | 104 | Fist | Intro, 2 variations, No Snr, No Kick |
| 55 | 105 | Hip-Hop | EDGE & LO-FI — Intro, 4–5 variations, No Snr, No Kick |
| 56 | 106 | Dancin' Shoes | Main, No Snr, No Kick, Fill |
| 57 | 108 | Batallion | 2 variations, No Kick |
| 58 | 109 | Shuffalo | 2 variations, No Snr |
| 59 | 110 | Two Snare Funk | Intro, 2 variations, Hi Snr, No Snr, Low Snr, No Kick |
| 60 | 112 | Chugger Whack | 3 variations, No Snr, No Kick, Hats |
| 60 | 112 | Chuggin' | VERB — 4 variations, No Snr, No Kick, Hats |
| 60 | 112 | Hattitude | |
| 61 | 112 | Shufflitude | HI-FI & LO-FI — Main, No Snr, No Kick, 3–6 Fills |
| 61 | 112 | Tin Can | HI-FI & LO-FI — 2 variations, No Snr, No Kick |
| 62 | 114 | Marotta | Intro, 2 variations |
| 62 | 114 | Ramrod | 4 variations |
| 63 | 114 | Tomania | Main, No Kick, No Snr |
| 64 | 116 | Hat Rider | Main, No Snr, No Kick, Hats |
| 65 | 116 | Minneapolis | 3 variations, No Snr, No Kick, Hats |
| 66 | 117 | Straight Up | Main, No Kick |
| 67 | 118 | Bouncer | ROOM & COMP — 2 variations, No Snr, No Kick |
| 67 | 118 | Charlie W. | 2 variations, No Snr, No Kick |
| 68 | 118 | Eighties Rock | HI-FI & LO-FI — 2 variations |
| 68 | 118 | Fast Cruiser | Main, No Snr, No Kick, 3 Fills |
| 69 | 118 | Hefty | Main, No Snr, No Kick |
| 70 | 119 | Metal March | |
| 71 | 119 | No Ginger? | |
| 72 | 121 | Jig | Main, No Snr, No Kick |
| 73 | 122 | Flunky | Main, No Snr, No Kick, 5 Fills |
| 74 | 123 | Texas Shuffle | 2 variations, No Kick |
| 75 | 125 | Master Jeff | 3 variations, No Snr, No Kick |
| 76 | 126 | Beefhart | 8/8 — 4 variations |
| 77 | 127 | Sticky Wicket | 2 variations, No Snr, No Kick |
| 77 | 128 | Fat Rasta | 2 variations, No Snr, No Kick |
| 78 | 129 | Hit Me! | Intro, 2 variations, No Snr, No Kick |
| 79 | 129 | Shuffle Slam | 2 variations, No Snr, No Kick |
| 79 | 129 | Smokin' | Main, No Snr, No Kick, Hats |
| 80 | 130 | Altercation | Main, No Snr, No Kick, Hats |
| 80 | 130 | Fancy Half Time | Main, No Snr, No Kick |
| 80 | 130 | R & R Snare | 2 variations, No Snr, No Kick |
| 81 | 131 | Barn Stormer | 2 variations, No Snr, No Kick |
| 81 | 131 | Smoker Half-Time | 2 variations, No Snr, No Kick |
| 82 | 135 | James Burn | Main, No Snr, No Kick |
| 82 | 135 | Oww! | Main, No Snr, No Kick |
| 83 | 136 | Hyper Maniac | EDGE & HI-FI — 2 variations, No Snr, No Kick, 4 Fills |
| 84 | 145 | Expressway | Main, No Snr, No Kick |
| 85 | 147 | Hot Links | 5 variations |
| 86 | 151 | Street Dance | Intro, 2 variations, No Snr, No Kick |
| 87 | 157 | Maserati | Main, No Snr, No Kick |
| 87 | 158 | Testarossa | 4 variations, No Snr, No Kick |
| 88 | 161 | Intense Toms | VERB, EDGE & FUZZ mixes |
| 89 | 165 | Lunatic Fringe | 4 variations |
| 90 | 170 | Intensity | 3 variations, No Snr, No Kick |
| 90 | 178 | Slam Pit | 2 variations, No Snr, No Kick |
Odd time signatures
| Track | BPM | Nom | Mesure |
|---|---|---|---|
| 91 | 93 | 3/4 Rocker | 3/4 |
| 91 | 94 | 3/4 Madness | 3/4 |
| 92 | 102 | 3/4 Procession | 3/4 |
| 93 | 122 | 6/8 Ballad | 6/8 |
| 94 | 126 | 7/8 Beefhart | 7/8 |
| 95 | 128 | 12/8 Cadence | 12/8 |
| 96 | 155 | 6/8 Blaze | 6/8 |
| 96 | 156 | 6/8 Crackle | 6/8 |
| 97 | 175 | 5/4 Slam | 5/4 |
| 98 | 218 | 6/8 Energize | 6/8 |
| 99 | Liquid Grooves Preview Demo | By Eric Persing |