Spectrasonics www.spectrasonics.net
Bizarre Guitar
- Year
- 1999
- Formats
- Audio, AKAI, E-MU, Roland
- Still sold
- No
Notable usage
Courage the Cowardly Dog, Silent Hill 2, Windows XP, etc.
Tracklist
Eastern
| Pos. | Name | Size | Stems |
|---|---|---|---|
| A01 | Byzantium | 15.7 MB | Byzantium (full), 1–8 (1.9–2.3 MB chacun) |
| A02 | Oracle | 2.7 MB | Oracle, Oracle Sheen |
| A03 | Verbonics | 0.9 MB | Verbonics |
| A04 | Kyototrem | 3.8 MB | Kyototrem, Kyotobend 1–2 |
Ambient
| Pos. | Name | Size | Stems |
|---|---|---|---|
| A05 | Suspicious | 14.0 MB | Deceived, Blister, Shawshank, Shawshank Hi, Shawshank Lo, Cloaking, Perilizer, Radiodrones |
| A06 | Majestic | 10.4 MB | Regal, Abandoned, Radiate, Noblemen, Pilgrimage 1–4 |
| A07 | Animinors 1 | 10.8 MB | Obelisk, Rushes, Quest, Gleaming Hi, Gleaming Mix, Oozies 1–2 |
| B01 | Animinors 2 | 3.1 MB | Icicle Drone, Icicles 1–2 |
| B02 | Animajors | 6.9 MB | Estuary 1–3, Circadian |
| B03 | Dark Edge | 7.6 MB | Disfigured, Shatter, Feedies 1–3, Mercenary |
| B04 | Sleep Cycles | 8.8 MB | Sleep Cycle 1–4 |
| B05 | Heartland | 3.4 MB | Heartland 1–2 |
| B06 | Cascaders | 2.7 MB | Cascading, Cascoder |
| B07 | Yearnings | 11.1 MB | Yearning Pad, Emergence, Yearning 1–6 |
| B08 | Soothing 1 | 14.1 MB | Dusk, Veil Vapor, Solitary, Pax, Pax Drone, Pulsation |
| C01 | Soothing 2 | 8.9 MB | Translucent, Shadowlands 1–2 |
| C02 | Exuberant | 7.3 MB | Exhaltation, Rejoicing 1–2, Rejoice Bubble |
| C03 | Lustrous | 5.2 MB | Glow, Lapland, Fjords |
| C04 | Mournful | 22.1 MB | Nepal, Sedation, Pensive, Cultic, Veil 1–2, Weeping 1–3, Lamentation 1–2, Reflection 1–2, Immersion, Swerve |
| C05 | Ishmael Drones | 14.5 MB | Ishmael Mix 1–4, Ishmael Pad 1–3 |
Loops & Licks
| Pos. | Name | Size | Content |
|---|---|---|---|
| D01 | Atonal | 9.5 MB | 50 SpagEddy, 59 Atonalment, 67 Deranged 1, 75 Deranged 2, 90 Roboshriek, 93 Boil, 107 Ring Thing, 123 Space Goat |
| D02 | Mystical | 17.5 MB | 54 Hereafter, 59 Geisha, 60 Gamillusion 1–2, 64 Tiananmen Dry/Wet, 120 Fluttering, 128 Orientarps 1–2, 130 Crimson Q1–Q2 |
| D03 | Weird Waah | 11.2 MB | 68 Shafted, 68 Shaft Filter, 87 Vibrawah, 91 Chakachaka, 93 Funkulator, 93 Wahkachaka 1–2, 93 Wringer/Twang, 94 Scrapeage 1–3, 99 Oozie Wah, 115 Road Wah, 130 Shank, 130 Shank Skank |
| D04 | Arpeggiation | 10.0 MB | 59 Rivulets 1–2, 66 Thrush, 76 Tingle, 120 Etchings, 123 Skylark Dry/Wet |
| D05 | Sample+Hold | 2.9 MB | 77 S&H Me 1–6 |
| D06 | Edgy Loops 1 | 6.6 MB | 56 Vulture, 61 Smokehouse, 94 Blister Loop, 100 Bad Breed, 100 Vibra Breed, 121 Scorched 1–2 |
| E01 | Edgy Loops 2 | 2.7 MB | 121 Scorch Pound, 123 Rubdown |
| E02 | Headbangers | 8.5 MB | 62 Goatee, 75 Scarface, 81 Chunkee, 81 Jimispace, 81 Vermin, 95 Beantown |
Bends
| Pos. | Name | Size | Stems |
|---|---|---|---|
| E03 | Dive Bends | 11.3 MB | Plummeting, Lunge, Elevation, Leap O'Faith, Five Dive, Pike, Plunge |
| E04 | Harmfalls | 6.5 MB | Harmfall 1–4 |
Drones
| Pos. | Name | Size | Stems |
|---|---|---|---|
| E05 | BZG Drones | 30.1 MB | Gorge, Deceiver, Desolate, Fuse, Gnawing, Hideous, Howler, Laredrone, Hunchback, Ravenous 1–3, Stealth, Vulture, Wanderlust, Zed Leper, Adriatic, 16' Sine, 32' Sine |
Edgy
| Pos. | Name | Size | Stems |
|---|---|---|---|
| F01 | Edgy Drones | 3.8 MB | Strumendo 1–3, Fleas |
Stabs
| Pos. | Name | Size | Stems |
|---|---|---|---|
| F02 | Shock Stings | 5.6 MB | Devastator, Torture, Gravitas, Outburst, Dip Down, Hazard, Slidekick, Shriek, Scald |
FX
| Pos. | Name | Size | Stems |
|---|---|---|---|
| F03 | Afflictions | 6.7 MB | Rupture, Secret City, Shudder, Shudd, Spittle, Shrapnel, Ripped, Severed |
| F04 | Slash X-pose | 2.3 MB | Cable Shaft, Live Wire, Flare, Sprocket, Shut-eye, Dissension, Pinion, Threaten, Exterminator, Buzzburst, Money Sparx, Conveyor, Discharge |
| F05 | Cartoon Guitar | 0.5 MB | Splutter, Kukla, Fran, Ollie |
| F06 | Slash & Burn 1 | 2.0 MB | Sparx menu |
| F07 | Slash & Burn 2 | 0.8 MB | Swipers menu |
| F08 | Slash & Burn 3 | 5.0 MB | Slasher menu |
| F09 | Irritants | 5.1 MB | Irritant 1–4 |
| F10 | Feedback FX | 6.1 MB | Spit Storm, Whitey, Rad Drug 1–4 |
Multisamples
| Pos. | Name | Size | Stems |
|---|---|---|---|
| F11 | Maunu Strings | 2.4 MB | Maunu String 1–2 |
| F12 | Guitar Pads | 8.8 MB | Katmandu, Himalaya, Aramaic Pad 1–2, Breeze |
| F13 | Shreddies | 5.5 MB | Blaze, Scourge, Shredder |
| F14 | Gamaunu | 1.9 MB | Gamaunu 1–3 |
| G01 | Bowed Guitar | 32.0 MB | Bowed Guitar a/b/c (stéréo + mono) |
| G02 | Gushers | 12.2 MB | Gusherslide, Gush Crush, Crush/Slide |
Swells
| Pos. | Name | Size | Stems |
|---|---|---|---|
| G03 | Glasswells | 7.3 MB | Glasswell 1–6 |
| G04 | Snowdrops | 4.7 MB | North Pole, South Pole, East Pole, West Pole |
Sci-Fi
| Pos. | Name | Size | Stems |
|---|---|---|---|
| H01 | Contortions | 7.7 MB | Contortion 1–5 |
| H02 | Temple Bells | 6.1 MB | Temple 1–2, Monastery, Watchtower |
| H03 | Electrofonic | 5.9 MB | Revotnik, Ebb & Flow, Wiggler, Blip, Indicator |
| H05 | Clusters | 6.4 MB | Sinister, Devious, Devionize, Halo 1–3 |
| H06 | Avante Guitar | 7.5 MB | Forlorn 1–2, Serling, Serlinguini, Rebop |
Sweeps
| Pos. | Name | Size | Stems |
|---|---|---|---|
| H07 | Scrape Sweeps | 8.8 MB | Acension 1–2, Decension, Leeches 1–2 |
| H08 | Noise Sweeps | 2.8 MB | White Sands, Spit Sweep |
| H09 | Ringer Sweeps | 2.7 MB | Omen Sweep, Orb Sweep |
Leads
| Pos. | Name | Size | Stems |
|---|---|---|---|
| H10 | Blue Sliders | 11.2 MB | Iron Eyes, Laredo, Azure 1–2, Cooderfried, Tumble Weed, Slider menu, Slider 1–3 |
| I01 | Arabionics | 14.9 MB | Ishmael Mix 1–3, Aramaic Bend, Aramaic Mix, Dubai, Dervishes |
Bonus — Groove Control
| Pos. | BPM | Name | Size |
|---|---|---|---|
| I02 | 60 | Gamillu GC | 2.7 MB |
| I03 | 68 | Shafted GC | 0.9 MB |
| I04 | 77 | S&H Me GC | 0.4 MB |
| I05 | 81 | Chunkee GC | 1.4 MB |
| I06 | 81 | Vermin GC | 1.3 MB |
| I07 | 87 | Vibrawah GC | 1.0 MB |
| I08 | 90 | Roboshriek GC | 1.4 MB |
| I09 | 91 | Chakachaka GC | 1.2 MB |
| I10 | 93 | Funkulator GC | 1.9 MB |
| I11 | 94 | Blisters GC | 0.8 MB |
| I12 | 99 | Oozie Wah GC | 2.2 MB |
| I13 | 128 | Orientarp GC | 1.1 MB |
| I14 | 130 | Shankskank GC | 0.7 MB |